<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:27 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fronkonstin.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Fronkonstin</title>
		<link><![CDATA[https://fronkonstin.com]]></link>
		<description><![CDATA[Fronkonstin]]></description>
		<lastBuildDate><![CDATA[2023-01-20T20:07:41+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://fronkonstin.com/2023/01/20/the-music-of-the-spheres/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2023/01/20/the-music-of-the-spheres/]]></link>
			<title>The Music of the Spheres</title>
			<pubDate><![CDATA[2023-01-20T20:07:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2016/06/06/women-in-orchestras/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2016/06/06/women-in-orchestras/]]></link>
			<title>Women in Orchestras</title>
			<pubDate><![CDATA[2023-01-03T10:28:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2022/03/25/the-mondrianomies/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2022/03/25/the-mondrianomies/]]></link>
			<title>The Mondrianomies</title>
			<pubDate><![CDATA[2022-03-25T11:54:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2021/01/02/neighborhoods-experimenting-with-cyclic-cellular-automata/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2021/01/02/neighborhoods-experimenting-with-cyclic-cellular-automata/]]></link>
			<title>Neighborhoods: Experimenting with Cyclic Cellular Automata</title>
			<pubDate><![CDATA[2021-01-02T17:10:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2020/08/11/abstractions/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2020/08/11/abstractions/]]></link>
			<title>Abstractions</title>
			<pubDate><![CDATA[2020-08-11T16:22:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2020/03/26/watercolors/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2020/03/26/watercolors/]]></link>
			<title>Watercolors</title>
			<pubDate><![CDATA[2020-03-26T15:13:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2020/02/01/monsters/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2020/02/01/monsters/]]></link>
			<title>Monsters</title>
			<pubDate><![CDATA[2020-02-01T12:51:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/12/28/reaction-diffusion/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/12/28/reaction-diffusion/]]></link>
			<title>Reaction Diffusion</title>
			<pubDate><![CDATA[2019-12-28T19:38:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/10/28/the-chaos-game-an-experiment-about-fractals-recursivity-and-creative-coding/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/10/28/the-chaos-game-an-experiment-about-fractals-recursivity-and-creative-coding/]]></link>
			<title>The Chaos Game: an experiment about fractals, recursivity and creative coding</title>
			<pubDate><![CDATA[2019-10-26T20:22:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/10/03/colonizing-franky/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/10/03/colonizing-franky/]]></link>
			<title>Colonizing Franky</title>
			<pubDate><![CDATA[2019-10-03T17:41:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/about/]]></guid>
			<link><![CDATA[https://fronkonstin.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[2019-09-10T08:22:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/08/05/clustering-frankenstein/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/08/05/clustering-frankenstein/]]></link>
			<title>Clustering Frankenstein</title>
			<pubDate><![CDATA[2019-08-04T09:25:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/07/06/rhombuses/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/07/06/rhombuses/]]></link>
			<title>Rhombuses</title>
			<pubDate><![CDATA[2019-07-06T06:55:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/06/03/kites-and-darts-the-penrose-tiling/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/06/03/kites-and-darts-the-penrose-tiling/]]></link>
			<title>Kites and Darts: the Penrose Tiling</title>
			<pubDate><![CDATA[2019-06-03T21:26:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/03/27/drrrawing-with-purrr/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/03/27/drrrawing-with-purrr/]]></link>
			<title>Drrrawing with purrr</title>
			<pubDate><![CDATA[2019-03-27T14:43:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/02/24/allusions-to-parents-in-autobiographies-or-reading-118-books-in-a-few-seconds/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/02/24/allusions-to-parents-in-autobiographies-or-reading-118-books-in-a-few-seconds/]]></link>
			<title>Allusions to parents in autobiographies (or reading 118 books in a few seconds)</title>
			<pubDate><![CDATA[2019-02-24T16:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/02/01/mandalaxies/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/02/01/mandalaxies/]]></link>
			<title>Mandalaxies</title>
			<pubDate><![CDATA[2019-01-28T14:30:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2019/01/10/rcpp-camaron-de-la-isla-and-the-beauty-of-maths/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2019/01/10/rcpp-camaron-de-la-isla-and-the-beauty-of-maths/]]></link>
			<title>Rcpp, Camarón de la Isla and the Beauty of Maths</title>
			<pubDate><![CDATA[2019-01-09T22:10:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/12/19/spinning-pins/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/12/19/spinning-pins/]]></link>
			<title>Spinning Pins</title>
			<pubDate><![CDATA[2018-12-18T21:27:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/11/19/flowers-for-julia/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/11/19/flowers-for-julia/]]></link>
			<title>Flowers for Julia</title>
			<pubDate><![CDATA[2018-11-18T19:42:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/10/14/crochet-patterns/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/10/14/crochet-patterns/]]></link>
			<title>Crochet Patterns</title>
			<pubDate><![CDATA[2018-10-15T06:29:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/09/06/tweetable-mathematical-art-with-r/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/09/06/tweetable-mathematical-art-with-r/]]></link>
			<title>Tweetable Mathematical Art With R</title>
			<pubDate><![CDATA[2018-09-06T21:03:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/08/05/how-do-we-draw-a-line/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/08/05/how-do-we-draw-a-line/]]></link>
			<title>How Do We Draw a Line?</title>
			<pubDate><![CDATA[2018-08-05T16:24:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/07/01/exploring-the-quick-draw-dataset-with-r-the-mona-lisa/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/07/01/exploring-the-quick-draw-dataset-with-r-the-mona-lisa/]]></link>
			<title>Exploring The Quick, Draw! Dataset With R: The Mona Lisa</title>
			<pubDate><![CDATA[2018-07-01T18:36:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/06/17/how-much-money-should-machines-earn/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/06/17/how-much-money-should-machines-earn/]]></link>
			<title>How Much Money Should Machines Earn?</title>
			<pubDate><![CDATA[2018-06-17T20:45:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/06/01/coloring-sudokus/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/06/01/coloring-sudokus/]]></link>
			<title>Coloring Sudokus</title>
			<pubDate><![CDATA[2018-05-31T21:34:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/05/15/the-pleasing-ratio-project/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/05/15/the-pleasing-ratio-project/]]></link>
			<title>The Pleasing Ratio Project</title>
			<pubDate><![CDATA[2018-05-24T15:30:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/04/17/pencil-scribbles/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/04/17/pencil-scribbles/]]></link>
			<title>Pencil Scribbles</title>
			<pubDate><![CDATA[2018-04-17T21:33:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/04/04/the-travelling-salesman-portrait/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/04/04/the-travelling-salesman-portrait/]]></link>
			<title>The Travelling Salesman Portrait</title>
			<pubDate><![CDATA[2018-04-04T21:00:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/03/11/mandalas-colored/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/03/11/mandalas-colored/]]></link>
			<title>Mandalas Colored</title>
			<pubDate><![CDATA[2018-03-13T22:08:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/02/14/mandalas/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/02/14/mandalas/]]></link>
			<title>Mandalas</title>
			<pubDate><![CDATA[2018-02-13T22:41:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2018/01/22/fatal-journeys-visualizing-the-horror/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2018/01/22/fatal-journeys-visualizing-the-horror/]]></link>
			<title>Fatal Journeys: Visualizing the Horror</title>
			<pubDate><![CDATA[2018-01-21T21:08:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/12/23/tiny-art-in-less-than-280-characters/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/12/23/tiny-art-in-less-than-280-characters/]]></link>
			<title>Tiny Art in Less Than 280 Characters</title>
			<pubDate><![CDATA[2017-12-23T09:19:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/11/07/drawing-10-million-points-with-ggplot-clifford-attractors/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/11/07/drawing-10-million-points-with-ggplot-clifford-attractors/]]></link>
			<title>Drawing 10 Million Points With ggplot: Clifford Attractors</title>
			<pubDate><![CDATA[2017-11-06T21:58:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/10/24/a-shiny-app-to-create-sentimental-tweets-based-on-project-gutenberg-books/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/10/24/a-shiny-app-to-create-sentimental-tweets-based-on-project-gutenberg-books/]]></link>
			<title>A Shiny App to Create Sentimental Tweets Based on Project Gutenberg Books</title>
			<pubDate><![CDATA[2017-10-23T21:08:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/es_template/new-post-published-posttitle/]]></guid>
			<link><![CDATA[https://fronkonstin.com/es_template/new-post-published-posttitle/]]></link>
			<title>New post published {{POSTTITLE}}</title>
			<pubDate><![CDATA[2017-10-21T15:46:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/es_template/post-notification-posttitle/]]></guid>
			<link><![CDATA[https://fronkonstin.com/es_template/post-notification-posttitle/]]></link>
			<title>Post notification {{POSTTITLE}}</title>
			<pubDate><![CDATA[2017-10-21T15:46:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/es_template/hello-world-newsletter/]]></guid>
			<link><![CDATA[https://fronkonstin.com/es_template/hello-world-newsletter/]]></link>
			<title>Hello World Newsletter</title>
			<pubDate><![CDATA[2017-10-21T15:46:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/09/21/visualizing-the-spanish-contribution-to-the-metropolitan-museum-of-art/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/09/21/visualizing-the-spanish-contribution-to-the-metropolitan-museum-of-art/]]></link>
			<title>Visualizing the Spanish Contribution to The Metropolitan Museum of Art</title>
			<pubDate><![CDATA[2017-09-20T20:09:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/08/29/the-cycling-accident-map-of-madrid-city/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/08/29/the-cycling-accident-map-of-madrid-city/]]></link>
			<title>The Cycling Accident Map of Madrid City</title>
			<pubDate><![CDATA[2017-08-29T15:42:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/07/18/plants/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/07/18/plants/]]></link>
			<title>Plants</title>
			<pubDate><![CDATA[2017-07-18T17:14:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/06/26/a-shiny-app-to-draw-curves-based-on-l-systems/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/06/26/a-shiny-app-to-draw-curves-based-on-l-systems/]]></link>
			<title>A Shiny App to Draw Curves Based on L-System</title>
			<pubDate><![CDATA[2017-06-26T21:58:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/05/22/sunflowers-for-colourlovers/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/05/22/sunflowers-for-colourlovers/]]></link>
			<title>Sunflowers for COLOURlovers</title>
			<pubDate><![CDATA[2017-05-21T09:14:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/04/27/genetic-music-from-schoenberg-to-bach/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/04/27/genetic-music-from-schoenberg-to-bach/]]></link>
			<title>Genetic Music: From Schoenberg to Bach</title>
			<pubDate><![CDATA[2017-04-26T20:29:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/03/07/frankenstein/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/03/07/frankenstein/]]></link>
			<title>Frankenstein</title>
			<pubDate><![CDATA[2017-03-15T15:54:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/02/21/who-is-alan-turing/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/02/21/who-is-alan-turing/]]></link>
			<title>Who is Alan Turing?</title>
			<pubDate><![CDATA[2017-02-20T08:37:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/02/13/how-to-find-equidistant-coordinates-between-two-locations-on-earth/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/02/13/how-to-find-equidistant-coordinates-between-two-locations-on-earth/]]></link>
			<title>How to Find Equidistant Coordinates Between Two Locations on Earth</title>
			<pubDate><![CDATA[2017-02-12T11:28:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/01/16/the-meeting-point-locator/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/01/16/the-meeting-point-locator/]]></link>
			<title>The Meeting Point Locator</title>
			<pubDate><![CDATA[2017-01-31T14:42:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2017/02/01/the-ex-libris-generator/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2017/02/01/the-ex-libris-generator/]]></link>
			<title>The Ex Libris Generator</title>
			<pubDate><![CDATA[2017-01-30T21:02:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fronkonstin.com/2016/12/12/three-shiny-apps-to-celebrate-the-beauty-of-maths/]]></guid>
			<link><![CDATA[https://fronkonstin.com/2016/12/12/three-shiny-apps-to-celebrate-the-beauty-of-maths/]]></link>
			<title>Three Shiny Apps to Celebrate the Beauty of Maths</title>
			<pubDate><![CDATA[2016-12-11T21:03:57+00:00]]></pubDate>
		</item>
				</channel>
</rss>
